Women's Basketball History vs Louisiana State University from February 10, 1976 - November 20, 2024
Wins
8
Losses
33
Home Record
3-15
Away Record
5-18
Conference Record
0-0
Streak
L4
First Matchup
L 39-84
2/10/1976
Last 10 Matchups
3-7
1/5/2014 - 11/20/2024
Largest Margin of Victory
W 57-50
1/18/1995
Smallest Margin of Victory
W 56-54
11/15/2018
Total Points
2342
Average Points
57
History from February 10, 1976 - November 20, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 20 | 2024-25 | Away Baton Rouge, LA | L74-85 | |
Sunday, December 4 | 2022-23 | Home NEW ORLEANS | L72-85 | |
Tuesday, November 23 | 2021-22 | Away Baton Rouge, LA | L58-75 | |
Sunday, November 17 | 2019-20 | Home New Orleans | L54-59 | |
Thursday, November 15 | 2018-19 | Away Baton Rouge, La. | W56-54 | |
Sunday, December 10 | 2017-18 | Home New Orleans | L50-73 | |
Sunday, December 11 | 2016-17 | Away Baton Rouge | L51-69 | |
Monday, November 23 | 2015-16 | Home New Orleans, La. | W67-63 | |
Wednesday, November 19 | 2014-15 | Away Baton Rouge, La. | W51-45 | |
Sunday, January 5 | 2013-14 | Home Devlin Fieldhouse | L35-63 | |
Sunday, December 9 | 2012-13 | Away Baton Rouge, La. | OT W66-64 | |
Saturday, November 19 | 2011-12 | Home Fogelman Arena | OT W65-62 | |
Tuesday, November 23 | 2010-11 | Away Baton Rouge, La. | W54-52 | |
Wednesday, November 25 | 2009-10 | Home Fogelman Arena | OT L65-73 | |
Monday, November 24 | 2008-09 | Away Baton Rouge, La. | L47-63 | |
Sunday, December 2 | 2007-08 | Home Fogelman Arena | L36-52 | |
Sunday, November 19 | 2006-07 | Home Fogelman Arena | L39-59 | |
Tuesday, December 20 | 2005-06 | Away Baton Rouge, La. | L60-89 | |
Sunday, January 2 | 2004-05 | Away Baton Rouge, La. | L45-79 | |
Sunday, December 10 | 2000-01 | Away Baton Rouge, La. | L61-68 | Recap |
Friday, December 31 | 1999-00 | Home Fogelman Arena | W76-72 | |
Tuesday, January 28 | 1996-97 | Away Baton Rouge, LA | L74-75 | |
Thursday, December 28 | 1995-96 | Home New Orleans | L58-61 | |
Wednesday, January 18 | 1994-95 | Away Baton Rouge, LA | W57-50 | |
Monday, February 21 | 1993-94 | Home New Orleans | L60-73 | |
Wednesday, February 3 | 1992-93 | Away Baton Rouge, LA | L74-86 | |
Wednesday, February 19 | 1991-92 | Away Baton Rouge, LA | L61-70 | |
Wednesday, January 23 | 1990-91 | Away Baton Rouge, LA | L46-71 | |
Thursday, February 22 | 1989-90 | Home New Orleans | L57-83 | |
Tuesday, January 31 | 1988-89 | Away Baton Rouge, LA | L63-84 | |
Monday, February 15 | 1987-88 | Home New Orleans | L55-73 | |
Monday, December 29 | 1986-87 | Away Baton Rouge, LA | L53-91 | |
Monday, February 24 | 1985-86 | Home New Orleans | L65-74 | |
Tuesday, November 27 | 1984-85 | Away Baton Rouge, LA | L52-99 | |
Saturday, December 10 | 1983-84 | Home New Orleans | L57-106 | |
Saturday, November 27 | 1982-83 | Away Baton Rouge, LA | L60-88 | |
Saturday, December 5 | 1981-82 | Away Baton Rouge, LA | L52-87 | |
Monday, January 26 | 1980-81 | Home New Orleans | L79-92 | |
Tuesday, November 27 | 1979-80 | Away Baton Rouge, LA | L56-86 | |
Monday, January 31 | 1976-77 | Away Baton Rouge, LA | L42-74 | |
Tuesday, February 10 | 1975-76 | Home New Orleans | L39-84 |
Win
Loss
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan
Sunday, February 23
Postgame WBB: HC Ashley Langford - 2/15/25
Saturday, February 15
Postgame WBB: HC Ashley Langford, Kyren Whittington, & Amira Mary - 2/1/25
Saturday, February 01
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan- 1/29/25
Thursday, January 30