Women's Basketball History vs Southern Methodist University from January 26, 1980 - March 9, 2024
Wins
26
Losses
15
Home Record
14-6
Away Record
11-9
Conference Record
12-5
Streak
W1
First Matchup
W 72-62
1/26/1980
Last 10 Matchups
5-3
1/12/2019 - 3/9/2024
Largest Margin of Victory
W 78-48
1/6/1981
Smallest Margin of Victory
W 67-66
1/15/2020
Total Points
2750
Average Points
64
History from January 26, 1980 - March 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2023-24 | Neutral Fort Worth, Texas | W68-62 | |
Wednesday, February 14 | 2023-24 | Home | L53-63 | |
Wednesday, February 15 | 2022-23 | Home NEW ORLEANS | W52-50 | |
Wednesday, February 23 | 2021-22 | Home New Orleans | W67-58 | |
Saturday, January 15 | 2021-22 | Away Dallas, TX | L62-67 | |
Sunday, February 14 | 2020-21 | Away Dallas, TX | Canceled | |
Saturday, January 23 | 2020-21 | Home New Orleans, La. | Canceled | |
Wednesday, January 15 | 2019-20 | Away Dallas, Texas | W67-66 | |
Sunday, February 24 | 2018-19 | Home New Orleans | L60-64 | |
Saturday, January 12 | 2018-19 | Away Dallas, Texas | W61-43 | |
Monday, February 26 | 2017-18 | Home New Orleans | W52-46 | |
Wednesday, January 11 | 2016-17 | Away Dallas | W71-59 | |
Sunday, February 14 | 2015-16 | Home New Orleans, La. | W76-64 | |
Wednesday, January 20 | 2015-16 | Away Dallas, Texas | W54-42 | |
Tuesday, February 3 | 2014-15 | Away Dallas, Texas | W84-60 | |
Saturday, January 17 | 2014-15 | Home New Orleans, La. | W60-58 | |
Thursday, February 28 | 2012-13 | Away Dallas, Texas | W73-68 | |
Thursday, January 10 | 2012-13 | Home New Orleans, La. | L56-62 | |
Sunday, February 26 | 2011-12 | Away Dallas, Texas | L49-54 | |
Sunday, February 5 | 2011-12 | Home Fogelman Arena | W75-63 | |
Thursday, February 3 | 2010-11 | Away Dallas, Texas | L73-77 | |
Thursday, January 6 | 2010-11 | Home Fogelman Arena | W62-58 | |
Sunday, February 7 | 2009-10 | Home Fogelman Arena | W78-59 | |
Sunday, January 17 | 2009-10 | Away Dallas, Texas | L59-70 | |
Thursday, February 26 | 2008-09 | Away Dallas, Texas | L49-61 | |
Thursday, January 22 | 2008-09 | Home Fogelman Arena | L56-59 | |
Saturday, March 1 | 2007-08 | Home Fogelman Arena | W71-68 | |
Saturday, February 2 | 2007-08 | Away Dallas, TX | L69-81 | |
Thursday, February 22 | 2006-07 | Home Fogelman Arena | W78-72 | |
Sunday, January 14 | 2006-07 | Away Dallas, TX | W63-58 | |
Friday, March 3 | 2005-06 | Away Dallas, Texas | L84-86 | |
Sunday, February 26 | 2005-06 | Away Dallas, Texas | W71-58 | |
Friday, January 6 | 2005-06 | Home New Orleans, La. | L66-78 | |
Wednesday, December 6 | 2000-01 | Away Dallas, Texas | W75-66 | Recap |
Monday, December 13 | 1999-00 | Home Fogelman Arena | W81-69 | |
Wednesday, January 3 | 1995-96 | Away Dallas, TX | W71-62 | |
Friday, December 30 | 1994-95 | Home New Orleans | L71-74 | |
Wednesday, January 5 | 1993-94 | Away Dallas, TX | L64-74 | |
Tuesday, December 29 | 1992-93 | Home New Orleans | W82-58 | |
Monday, November 25 | 1991-92 | Away Dallas, TX | L53-68 | |
Saturday, December 5 | 1987-88 | Home New Orleans | W84-73 | |
Tuesday, January 6 | 1980-81 | Home New Orleans | W78-48 | |
Saturday, January 26 | 1979-80 | Away Dallas, TX | W72-62 |
Win
Loss
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan
Sunday, February 23
Postgame WBB: HC Ashley Langford - 2/15/25
Saturday, February 15
Postgame WBB: HC Ashley Langford, Kyren Whittington, & Amira Mary - 2/1/25
Saturday, February 01
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan- 1/29/25
Thursday, January 30