2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Daniel, Kanija | 27 | 25 | 725 | 26.9 | 108 | 280 | .386 | 36 | 132 | .273 | 49 | 77 | .636 | 301 | 11.1 | 17 | 75 | 92 | 3.4 | 41 | 49 | 62 | 39 | 29 |
| 08 | Marshall, Mecailin | 27 | 6 | 623 | 23.1 | 101 | 251 | .402 | 38 | 123 | .309 | 36 | 43 | .837 | 276 | 10.2 | 30 | 64 | 94 | 3.5 | 41 | 24 | 45 | 16 | 1 |
| 23 | Mabry, Amira | 27 | 27 | 778 | 28.8 | 102 | 228 | .447 | 23 | 77 | .299 | 43 | 54 | .796 | 270 | 10.0 | 52 | 107 | 159 | 5.9 | 58 | 32 | 57 | 18 | 11 |
| 22 | Hanna, Dyllan | 27 | 23 | 736 | 27.3 | 88 | 146 | .603 | 0 | 0 | .000 | 25 | 64 | .391 | 201 | 7.4 | 81 | 114 | 195 | 7.2 | 67 | 14 | 31 | 16 | 38 |
| 03 | Mays, Cc | 23 | 18 | 542 | 23.6 | 56 | 163 | .344 | 18 | 70 | .257 | 39 | 53 | .736 | 169 | 7.3 | 39 | 55 | 94 | 4.1 | 60 | 46 | 60 | 28 | 2 |
| 09 | Sneed, Kendall | 25 | 25 | 628 | 25.1 | 55 | 170 | .324 | 9 | 28 | .321 | 57 | 76 | .750 | 176 | 7.0 | 17 | 81 | 98 | 3.9 | 46 | 101 | 77 | 27 | 6 |
| 11 | Brown, Jayda | 27 | 4 | 422 | 15.6 | 67 | 158 | .424 | 15 | 57 | .263 | 7 | 16 | .438 | 156 | 5.8 | 22 | 59 | 81 | 3.0 | 49 | 25 | 34 | 14 | 10 |
| 33 | Shores, Sadie | 7 | 4 | 118 | 16.9 | 11 | 36 | .306 | 2 | 10 | .200 | 5 | 8 | .625 | 29 | 4.1 | 12 | 8 | 20 | 2.9 | 10 | 10 | 14 | 5 | 0 |
| 24 | Kimpson, Shiloh | 22 | 2 | 380 | 17.3 | 21 | 89 | .236 | 3 | 21 | .143 | 21 | 31 | .677 | 66 | 3.0 | 8 | 30 | 38 | 1.7 | 26 | 52 | 40 | 12 | 3 |
| 01 | Hampton, Kayla | 13 | 0 | 91 | 7.0 | 14 | 29 | .483 | 8 | 15 | .533 | 0 | 0 | .000 | 36 | 2.8 | 3 | 9 | 12 | 0.9 | 2 | 2 | 3 | 1 | 0 |
| 00 | Weaver, Jordyn | 25 | 0 | 222 | 8.9 | 22 | 51 | .431 | 2 | 6 | .333 | 15 | 18 | .833 | 61 | 2.4 | 11 | 32 | 43 | 1.7 | 26 | 7 | 12 | 11 | 1 |
| 02 | Robinson, Tamiah | 12 | 1 | 159 | 13.2 | 10 | 42 | .238 | 3 | 16 | .188 | 3 | 3 | 1.000 | 26 | 2.2 | 5 | 27 | 32 | 2.7 | 17 | 28 | 25 | 9 | 2 |
| 32 | Gordon, Madison | 11 | 0 | 26 | 2.4 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 0.3 | 2 | 3 | 5 | 0.5 | 8 | 0 | 0 | 0 | 0 |
| Total | Â | 27 | 5450 | 201.9 | 655 | 1643 | .399 | 157 | 555 | .283 | 303 | 447 | .678 | 1770 | 65.56 | 353 | 709 | 1062 | 39.3 | 451 | 390 | 486 | 196 | 103 | |
| Opponents | Â | 27 | 5450 | 201.9 | 654 | 1686 | .388 | 178 | 624 | .285 | 334 | 479 | .697 | 1820 | 67.41 | 355 | 667 | 1022 | 37.9 | 452 | 388 | 422 | 250 | 96 | |







