At-Large Selections (34)
May 22, 2001 | Baseball
| Team | Conference | Record | Prev. App. | Won | Lost | Last App. | |
| Arizona St. | Pacific-10 | 36-18-1 | 24 | 112 | 47 | 2000 | |
| Auburn | Southeastern | 35-19 | 13 | 33 | 29 | 2000 | |
| Baylor | Big 12 | 35-22 | 8 | 15 | 17 | 2000 | |
| California | Pacific-10 | 33-23 | 8 | 31 | 15 | 1995 | |
| UC Santa Barb | Big West | 39-15 | 6 | 5 | 13 | 1996 | |
| Clemson | Atlantic Coast | 38-20 | 26 | 67 | 54 | 2000 | |
| East Caro. | Colonial | 44-11 | 16 | 12 | 32 | 2000 | |
| Florida | Southeastern | 34-25 | 18 | 46 | 38 | 2000 | |
| Florida Int'l | Sun Belt | 40-18 | 6 | 5 | 12 | 2000 | |
| Florida St. | Atlantic Coast | 43-17 | 38 | 127 | 84 | 2000 | |
| Fresno St. | Western | 39-23 | 26 | 46 | 56 | 2000 | |
| Georgia | Southeastern | 41-18 | 3 | 12 | 7 | 1992 | |
| Ga. Southern | Southern | 41-18 | 9 | 15 | 20 | 2000 | |
| Georgia Tech | Atlantic Coast | 41-18 | 17 | 37 | 34 | 2000 | |
| Houston | Conference USA | 29-28 | 12 | 20 | 25 | 2000 | |
| Jacksonville | Trans America | 38-23 | 7 | 6 | 14 | 1999 | |
| Long Beach St. | Big West | 35-21 | 11 | 34 | 24 | 1999 | |
| LSU | Southeastern | 40-19-1 | 16 | 86 | 28 | 2000 | |
| Miami (Fla.) | Independent | 44-12 | 29 | 128 | 62 | 2000 | |
| Middle Tenn. St. | Sun Belt | 41-15 | 8 | 6 | 16 | 2000 | |
| Mississippi | Southeastern | 38-21-1 | 7 | 23 | 16 | 1999 | |
| Notre Dame | Big East | 46-11-1 | 15 | 26 | 31 | 2000 | |
| Ohio St. | Big Ten | 43-16 | 13 | 31 | 26 | 1999 | |
| Oklahoma St. | Big 12 | 40-20 | 31 | 121 | 69 | 1999 | |
| Rutgers | Big East | 40-15 | 12 | 12 | 24 | 2000 | |
| South Carolina | Southeastern | 44-17 | 16 | 49 | 33 | 2000 | |
| South Fla. | Conference USA | 32-29 | 8 | 7 | 16 | 1997 | |
| Stanford | Pacific-10 | 42-14 | 21 | 87 | 46 | 2000 | |
| Stetson | Trans America | 41-15 | 9 | 11 | 18 | 2000 | |
| Tennessee | Southeastern | 41-17 | 6 | 18 | 12 | 1997 | |
| Texas | Big 12 | 34-24 | 44 | 164 | 86 | 2000 | |
| Texas Tech | Big 12 | 40-18-1 | 6 | 9 | 12 | 2000 | |
| Va. Commonwealth | Colonial | 38-17 | 4 | 7 | 8 | 1999 | |
| Winthrop | Big South | 46-14-1 | 2 | 3 | 4 | 1999 |
Press Conference: HC Jay Uhlman - 11/5/25
Tuesday, November 04
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26









