Automatic Qualifiers (30)
May 22, 2001 | Baseball
Conference | Team | Record | Prev. App. | Won | Lost | Last App. | |
America East | Delaware | 44-13 | 14 | 16 | 25 | 2000 | |
Atlantic Coast | Wake Forest | 41-16 | 8 | 27 | 17 | 2000 | |
Atlantic Ten | Temple | 27-29 | 12 | 19 | 22 | 1984 | |
Big East | Seton Hall | 32-21-1 | 14 | 22 | 28 | 2000 | |
Big South | Coastal Caro. | 40-18 | 1 | 0 | 2 | 1991 | |
Big Ten | Minnesota | 39-19 | 24 | 48 | 46 | 2000 | |
Big 12 | Nebraska | 45-14 | 5 | 9 | 10 | 2000 | |
Big West | Cal St. Fullerton | 41-15 | 22 | 82 | 45 | 2000 | |
Colonial | William & Mary | 35-18 | 1 | 0 | 2 | 1983 | |
Conference USA | Tulane | 50-10 | 12 | 14 | 24 | 2000 | |
Ivy | Princeton | 22-23 | 6 | 1 | 11 | 2000 | |
Metro Atlantic | Marist | 32-19-1 | 2 | 1 | 4 | 2000 | |
Mid-American | Kent St. | 30-28 | 4 | 3 | 8 | 1994 | |
Mid-Continent | Oral Roberts | 48-11 | 12 | 16 | 24 | 2000 | |
Mid-Eastern | Bethune-Cookman | 26-32 | 2 | 0 | 4 | 2000 | |
Midwestern | Wis.-Milwaukee | 39-16 | 1 | 1 | 2 | 1999 | |
Missouri Valley | Northern Iowa | 34-26 | 2 | 0 | 4 | 1961 | |
Mountain West | Brigham Young | 38-20 | 13 | 14 | 26 | 1994 | |
Northeast | UMBC | 31-18-2 | 1 | 0 | 2 | 1992 | |
Ohio Valley | Tennessee Tech | 32-28 | 2 | 1 | 4 | 1997 | |
Pacific-10 | Southern California | 39-17 | 33 | 158 | 60 | 2000 | |
Patriot | Bucknell | 31-17 | 1 | 0 | 2 | 1996 | |
Southeastern | Mississippi St. | 36-22 | 22 | 62 | 51 | 2000 | |
Southern | Citadel | 38-22 | 10 | 12 | 20 | 1999 | |
Southland | Texas-Arlington | 38-23 | 2 | 0 | 4 | 1992 | |
Southwestern | Southern U. | 43-10 | 3 | 2 | 6 | 1999 | |
Sun Belt | South Ala. | 44-17 | 19 | 29 | 38 | 2000 | |
Trans America | UCF | 49-12 | 6 | 7 | 12 | 2000 | |
West Coast | Pepperdine | 41-16 | 18 | 42 | 36 | 1999 | |
Western | Rice | 43-17 | 6 | 21 | 14 | 2000 |
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26
Tulane Baseball: AAC Championship Cinematic Recap
Monday, October 14