All-Time Series History
Apr 26, 2006 | Baseball
Opponent Win Loss Tie Pct. Air Force 1 1 0 .500 Akron 2 0 0 1.000 Alabama 32 63 0 .337 American 1 2 0 .333 Arizona 2 6 0 .250 Arizona State 4 3 0 .571 Arkansas 1 1 0 .000 Arkansas State 4 0 0 1.000 Army 1 0 0 1.000 Auburn 8 15 1 .354 Baylor 3 4 0 .429 Bethune-Cookman 1 0 0 1.000Opponent Win Loss Tie Pct. Birmingham Southern 2 1 0 .667 Bowling Green 3 0 0 1.000 Bradley 2 1 0 .667 Brigham Young 2 3 0 .400 California 0 4 0 .000 Cal State Fullerton 1 9 0 .100 Cal State Los Angeles 1 0 0 1.000 California-Riverside 4 0 0 1.000 Carroll College 2 0 0 1.000 Centenary 10 1 0 .909 Central Michigan 2 0 0 1.000 Charleston Southern 2 0 0 1.000
Opponent Win Loss Tie Pct. Charlotte 31 21 0 .596 Chattanooga 1 0 0 1.000 Cincinnati 34 7 0 .829 Cleveland State 3 0 0 1.000 Cornell 1 0 0 1.000 Cornell (Iowa) 5 0 0 1.000 Dartmouth 1 0 0 1.000 Dayton 1 0 0 1.000 Delta State 4 2 0 .667 Denver 1 0 0 1.000 Detroit 3 0 0 1.000 Drake 1 1 0 .500
Opponent Win Loss Tie Pct. Duke 1 0 0 1.000 East Carolina 11 4 0 .733 East Tennessee State 3 0 0 1.000 Eastern Kentucky 1 0 0 1.000 Eastern Illinois 8 0 0 1.000 Elon 3 0 0 1.000 Florida 1 5 0 .166 Florida State 18 35 0 .339 Fordham 2 0 0 1.000 Fresno State 1 0 0 1.000 George Mason 2 1 0 .667 George Washington 7 1 0 .875
Opponent Win Loss Tie Pct. Georgia 0 3 0 .000 Georgia Southern 1 0 0 1.000 Georgia State 6 0 0 1.000 Georgia Tech 1 4 0 .200 Grambling 2 0 0 1.000 Harvard 0 1 0 .000 Hawaii 2 8 0 .200 Houston 19 20 0 .487 Howard 6 0 0 1.000 Illinois 2 4 0 .333 Illinois-Chicago 6 0 0 1.000 Illinois State 10 4 0 .714
Opponent Win Loss Tie Pct. Illinois Wesleyan 6 2 0 .750 Indiana 0 3 0 .000 Indiana State 2 0 0 1.000 Iowa 1 4 0 .200 Iowa State 1 4 0 .200 Jackson State 19 3 0 .864 Kalamazoo 2 0 0 1.000 Kansas State 5 0 0 1.000 Kent State 3 1 0 .750 Lamar 9 5 0 .643 Lewis-Clark State 1 1 0 .500
Opponent Win Loss Tie Pct. Lipscomb 2 0 0 1.000 Long Beach State 2 1 0 .667 Louisiana College 26 2 0 .928 Louisiana-Lafayette 41 38 0 .519 Louisiana-Monroe 37 7 0 .841 Louisiana State 123 163 3 .431 Louisiana Tech 8 2 0 .800 Louisville 43 19 1 .690 Loyola (N.O.) 3 5 0 .375 MacMurray 3 0 0 1.000 Maine 3 1 0 .750 Manhattan 11 1 0 .917
Opponent Win Loss Tie Pct. Marion Institute 2 3 1 .416 Marist 3 0 0 1.000 Marshall 4 0 0 1.000 McNeese State 26 11 0 .703 Memphis 37 22 0 .627 Mercer 2 0 0 1.000 Miami (Fla.) 8 9 0 .470 Michigan State 4 1 0 .800 Middle Tennessee St. 1 1 0 .500 Minnesota 3 7 0 .300 Mississippi 49 81 1 .378 Mississippi College 14 5 0 .736
Opponent Win Loss Tie Pct. Mississippi State 31 72 2 .304 Missouri 10 3 0 .769 Missouri-St. Louis 3 0 0 1.000 Murray State 4 1 0 .800 Navy 4 1 0 .800 Nebraska 2 0 0 1.000 Nevada-Las Vegas 6 1 0 .857 Nevada-Reno 1 1 0 .500 New Haven 1 0 0 1.000 New Mexico 1 0 0 1.000 New Orleans 66 48 0 .579 New York Tech 2 0 0 1.000
Opponent Win Loss Tie Pct. Nicholls State 45 22 0 .672 North Carolina 1 0 0 1.000 UNC-Greensboro 0 1 0 .000 North Carolina State 2 3 0 .400 UNC-Wilmington 1 1 0 .500 North Park 11 0 0 1.000 Northern Colorado 1 0 0 1.000 Northern Illinois 9 2 0 .818 Northwestern 28 16 0 .636 Northwestern State 11 2 0 .846 Notre Dame 10 3 0 .769 Oklahoma 2 5 0 .285
Opponent Win Loss Tie Pct. Oklahoma State 4 2 0 .667 Oral Roberts 2 3 0 .400 Oregon 0 1 0 .000 Oregon State 3 0 0 1.000 Penn State 3 0 0 1.000 Pepperdine 10 8 0 .556 Portland State 0 2 0 .000 Princeton 1 0 1 .750 Rice 4 10 0 .286 Rollins College 2 0 0 1.000 Rutgers 11 4 0 .733 Saint Francis (Ill.) 7 0 0 1.000
Opponent Win Loss Tie Pct. Saint John's 0 1 0 .000 Saint Joseph's 3 0 0 1.000 Saint Louis 38 7 0 .844 Samford 1 0 0 1.000 Sam Houston State 3 0 0 1.000 San Diego St. 3 3 0 .500 Santa Clara 0 1 0 .000 Seton Hall 0 1 0 .000 Siena 3 0 0 1.000 South Alabama 22 24 0 .478 South Carolina 3 4 0 .428 Southeast Missouri St. 5 1 0 .833
Opponent Win Loss Tie Pct. Southeastern La. 57 25 0 .695 Southern (Alabama) 9 2 0 .818 Southern (B.R.) 21 4 0 .840 Southern (N.O.) 2 0 0 1.000 Southern California 2 3 0 .400 Southern Mississippi 78 42 1 .649 Southern Illinois 0 3 0 .000 SIU-Edwardsville 1 1 0 .500 Spring Hill 60 17 0 .779 Stanford 1 3 0 .250 Stephen F. Austin 5 0 0 1.000 Stetson 3 2 0 .600
Opponent Win Loss Tie Pct. Taylor 2 0 0 1.000 TCU 6 6 0 .500 Temple 3 0 0 1.000 Tennessee 6 3 0 .667 Tennessee-Martin 3 0 0 1.000 Texas 4 11 1 .281 Texas A&M 2 5 1 .312 Texas-Arlington 3 0 0 1.000 Texas-Pan American 3 0 0 1.000 Texas Southern 1 0 0 1.000 Texas Tech 1 0 0 1.000 Troy 1 0 0 1.000
Opponent Win Loss Tie Pct. UAB 29 7 0 .806 UCF 4 3 0 .571 UCLA 2 5 0 .286 UMBC 3 0 0 1.000 Upper Iowa 1 0 0 1.000 USF 25 19 0 .568 Utah 3 0 0 1.000 Valparaiso 3 0 0 1.000 Vanderbilt 7 3 0 .700 Villanova 3 0 0 1.000 Virginia Commonwealth 5 7 0 .416 Virginia Military 2 0 0 1.000
Opponent Win Loss Tie Pct. Virginia Tech 14 13 0 .518 Washington 5 0 0 1.000 Washington (Mo.) 2 0 0 1.000 West Florida 4 0 0 1.000 Western Kentucky 1 0 0 1.000 William & Mary 0 2 0 .000 William Carey 1 1 0 .500 Westchester State 2 0 0 1.000 Western Illinois 15 3 0 .833 Western Michigan 10 4 0 .714 Wichita State 1 0 0 1.000 Winthrop 1 1 0 .500 Wisconsin 18 4 0 .818 Xavier (Ohio) 7 0 0 1.000 OTHERS 115 41 1 .735