Fall World Series Statistics
Nov 8, 2009 | Baseball
Nov. 8, 2009
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Byo (B) | .385 | 5-5 | 13 | 4 | 5 | 0 | 1 | 0 | 0 | 7 | .538 | 2 | 1 | 3 | 1 | .500 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| Adam Zabel (B) | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 1 | .444 | 0 | 1 | 2-3 | 4 | 3 | 0 | 1.000 |
| Garrett Cannizaro (B) | .357 | 5-5 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 2 | 0 | 1 | 2 | .438 | 0 | 0 | 1-1 | 8 | 4 | 1 | .923 |
| Quinn Pippin (G) | .357 | 5-5 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 11 | 13 | 0 | 1.000 |
| Gunner Wright (G) | .333 | 5-5 | 15 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | .600 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 17 | 8 | 0 | 1.000 |
| Matt Ryan (B) | .267 | 5-5 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 1-1 | 14 | 7 | 0 | 1.000 |
| Jamie Bruno (B) | .250 | 5-5 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 0-2 | 22 | 2 | 0 | 1.000 |
| Karl Mundt (G) | .214 | 5-5 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 6 | 0 | .267 | 0 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
| Brennan Middleton (G) | .214 | 5-5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 4 | 0 | .267 | 0 | 0 | 2-2 | 6 | 11 | 2 | .895 |
| Matt Shortall (B) | .200 | 5-5 | 15 | 2 | 3 | 2 | 0 | 1 | 7 | 8 | .533 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 39 | 5 | 0 | 1.000 |
| Rob Segedin (B) | .200 | 5-5 | 15 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | .600 | 1 | 0 | 2 | 2 | .250 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Bowen Woodson (B) | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 2 | 1 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Greg Miller (G) | .167 | 5-5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nick Boullosa (G) | .133 | 5-5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| Brian Barry (G) | .091 | 5-5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .091 | 0 | 2 | 0-0 | 14 | 0 | 1.000 | |
| Cody Robinson (G) | .083 | 5-5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 7 | 0 | .214 | 0 | 0 | 0-2 | 8 | 0 | 0 | 1.000 |
| Jeremy Schaffer (G) | .077 | 5-5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 4 | 0 | .133 | 1 | 0 | 0-0 | 17 | 9 | 1 | .963 |
| Brandon Boudreaux (B) | .000 | 5-5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .188 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Frank Florio (B) | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Nate Fury (G) | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Green Totals | .190 | 5-5 | 121 | 6 | 23 | 3 | 0 | 1 | 4 | 29 | .240 | 6 | 1 | 36 | 1 | .233 | 1 | 2 | 5-9 | 102 | 57 | 5 | .970 |
| Black Totals | .233 | 5-5 | 120 | 17 | 28 | 5 | 1 | 3 | 16 | 44 | .367 | 15 | 2 | 20 | 8 | .328 | 0 | 3 | 5-8 | 105 | 43 | 2 | .987 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Doiron (B) | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 1 |
| Conrad Flynn (B) | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 |
| Drew Zizinia (B) | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Rob Segedin (B) | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ross Hardy (G) | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Gunner Wright (G) | 1.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
| Matt Petiton (B) | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Robby Broach (B) | 1.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 18 | .111 | 2 | 1 | 0 | 0 | 1 |
| Nick Pepitone (G) | 1.80 | 1-0 | 2-2 | 0 | 0/1 | 0 | 10.0 | 5 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 35 | .143 | 0 | 0 | 1 | 0 | 0 |
| Alex Byo (B) | 3.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 10 | 4 | 3 | 0 | 8 | 2 | 0 | 0 | 35 | .286 | 0 | 0 | 0 | 1 | 0 |
| Kyle McKenzie (G) | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 2 |
| Preston Claiborne (G) | 5.14 | 0-2 | 2-1 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 0 |
| David Napoli (G) | 10.12 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Nate Fury (G) | 22.50 | 0-1 | 3-0 | 0 | 0/1 | 1 | 2.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 1 |
| Green Totals | 4.50 | 1-4 | 5-5 | 0 | 1/1 | 1 | 34.0 | 28 | 17 | 17 | 15 | 20 | 5 | 1 | 3 | 120 | .233 | 0 | 2 | 1 | 0 | 3 |
| Black Totals | 1.29 | 4-1 | 5-5 | 0 | 1/1 | 2 | 35.0 | 23 | 6 | 5 | 6 | 36 | 3 | 0 | 1 | 121 | .190 | 2 | 1 | 0 | 1 | 2 |
| PB - Shortall, M. 1. SBA/ATT - Schaffer, J. (5-8), Shortall, M. (5-8), Byo, A. (2-4), Doiron, R. (2-2), Fury, N. (2-2), Claiborne, P (1-2), McKenzie (1-1), Hardy, R. (0-1), Pepitone, N. (0-1), Wright, G. (1-1), Petiton, M. (0-1), Broach, R. (1-1), Flynn, C. (0-1). |
Players Mentioned
Press Conference: HC Jay Uhlman - 11/5/25
Tuesday, November 04
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26






































