sports m footbl spec rel tul losman game by game html
J.P. Losman's Game-By-Game Statistics
2003 Game-By-Game Passing
DATE | STARTS | OPPONENT | ATT | CMP | INT | YDS | TD |
9/1 | * | TCU | 42 | 25 | 2 | 303 | 2 |
9/6 | * | Northwestern St. | 48 | 29 | 1 | 353 | 4 |
9/13 | * | Mississippi State | 47 | 29 | 0 | 349 | 4 |
9/20 | * | Army | 34 | 26 | 0 | 350 | 5 |
9/27 | * | Texas | 29 | 13 | 2 | 186 | 1 |
10/11 | * | Houston | 34 | 25 | 1 | 264 | 3 |
10/17 | * | Louisville | 29 | 16 | 2 | 243 | 3 |
10/25 | * | Memphis | 32 | 12 | 2 | 105 | 1 |
11/1 | * | Navy | 38 | 25 | 2 | 198 | 1 |
11/8 | * | UAB | 33 | 16 | 1 | 255 | 3 |
11/15 | * | Southern Miss | 36 | 21 | 0 | 244 | 2 |
11/22 | * | ECU | 20 | 14 | 1 | 227 | 4 |
2003 Game-By-Game Rushing
DATE | STARTS | OPPONENT | NO | YDS | AVG. | TD | LONG |
9/1 | * | TCU | 7 | 24 | 3.4 | 0 | 36 |
9/6 | * | Northwestern St. | 6 | -16 | -2.7 | 0 | 5 |
9/13 | * | Mississippi State | 5 | 16 | 3.2 | 0 | 10 |
9/20 | * | Army | 6 | 33 | 5.5 | 0 | 14 |
9/27 | * | Texas | 6 | -6 | -1.0 | 0 | 5 |
10/11 | * | Houston | 4 | 2 | 0.5 | 2 | 5 |
10/17 | * | Louisville | 8 | 1 | 0.2 | 0 | 14 |
10/25 | * | Memphis | 8 | 2 | 0.3 | 0 | 12 |
11/1 | * | Navy | 5 | -18 | -3.6 | 0 | 3 |
11/8 | * | UAB | 4 | 33 | 8.3 | 0 | 12 |
11/15 | * | Southern Miss | 10 | 32 | 3.2 | 0 | 8 |
11/22 | * | East Carolina | 8 | -23 | -3.8 | 0 | 13 |
2002 Game-By-Game Passing
DATE | STARTS | OPPONENT | ATT | CMP | INT | YDS | TD |
8/31 | * | Southern | 23 | 13 | 0 | 183 | 2 |
9/7 | * | at Houston | 25 | 14 | 1 | 208 | 2 |
9/14 | * | at East Carolina | 48 | 31 | 1 | 236 | 0 |
9/21 | * | at Memphis | 31 | 21 | 1 | 188 | 1 |
9/28 | * | TEXAS | 29 | 13 | 2 | 127 | 0 |
10/5 | * | at UL-Monroe | 35 | 21 | 1 | 300 | 4 |
10/12 | * | CINCINNATI | 23 | 14 | 0 | 163 | 2 |
10/19 | * | UAB | 25 | 15 | 0 | 108 | 2 |
10/26 | * | NAVY | 35 | 25 | 1 | 329 | 5 |
11/9 | * | at TCU | 29 | 8 | 1 | 49 | 0 |
11/16 | * | ARMY | 40 | 24 | 2 | 172 | 0 |
11/23 | * | SOUTHERN MISS | 19 | 11 | 0 | 165 | 1 |
12/25 | * | at Hawaii | 39 | 20 | 0 | 240 | 0 |
2002 Game-By-Game Rushing
DATE | STARTS | OPPONENT | NO | YDS | AVG. | TD | LONG |
8/31 | * | Southern | 5 | 37 | 7.4 | 1 | 17 |
9/7 | * | at Houston | 5 | -14 | -2.8 | 0 | 0 |
9/14 | * | at East Carolina | 7 | -12 | -1.7 | 0 | 10 |
9/21 | * | at Memphis | 10 | -9 | -0.9 | 0 | 22 |
9/28 | * | TEXAS | 9 | -1 | -0.1 | 0 | 19 |
10/5 | * | at UL-Monroe | 4 | 0 | 0.0 | 0 | 9 |
10/12 | * | CINCINNATI | 9 | 6 | 0.7 | 1 | 10 |
10/19 | * | UAB | 5 | 24 | 4.8 | 1 | 7 |
10/26 | * | NAVY | 3 | -8 | -2.7 | 0 | 9 |
11/9 | * | at TCU | 5 | -33 | -6.6 | 0 | 0 |
11/16 | * | ARMY | 9 | -16 | -1.8 | 1 | 6 |
11/23 | * | SOUTHERN MISS | 5 | 24 | 4.8 | 0 | 19 |
12/25 | * | at Hawaii | 12 | 21 | 1.8 | 2 | 12 |
2001 Game-By-Game Passing
DATE | STARTS | OPPONENT | ATT | CMP | INT | YDS | TD |
8/25 | at Brigham Young | 6 | 3 | 0 | 26 | 0 | |
9/8 | EAST CAROLINA | 4 | 3 | 0 | 77 | 1 | |
10/27 | * | at Army | 39 | 25 | 1 | 384 | 3 |
2001 Game-By-Game Rushing
DATE | STARTS | OPPONENT | NO | YDS | AVG. | TD | LG |
8/25 | at Brigham Young | 3 | 12 | 4.0 | 0 | 9 | |
9/8 | EAST CAROLINA | 0 | 0 | 0.0 | 0 | 0 | |
10/27 | * | at Army | 10 | -3 | -0.3 | 1 | 6 |
2000 Game-By-Game Passing
DATE | STARTS | OPPONENT | ATT | CMP | INT | YDS | TD |
9/2 | at Ole Miss | 10 | 5 | 0 | 35 | 0 | |
9/16 | * | East Carolina | 35 | 20 | 0 | 299 | 2 |
9/23 | at SMU | 3 | 1 | 0 | 45 | 0 | |
9/30 | CINCINNATI | 6 | 3 | 1 | 49 | 0 | |
10/7 | at UL-Lafayette | 3 | 1 | 0 | 7 | 0 | |
10/14 | SOUTHERN MISS | 22 | 10 | 0 | 102 | 0 | |
10/21 | at Army | 17 | 9 | 0 | 98 | 1 | |
10/28 | at Louisville | 18 | 9 | 1 | 87 | 1 | |
11/11 | NAVY | 0 | 0 | 0 | 0 | 0 | |
11/18 | MEMPHIS | 0 | 0 | 0 | 0 | 0 |
2000 Game-By-Game Rushing
DATE | STARTS | OPPONENT | NO | YDS | AVG. | TD | LG |
9/2 | at Ole Miss | 6 | 6 | 1.0 | 0 | 12 | |
9/16 | * | at East Carolina | 19 | 40 | 2.1 | 0 | 24 |
9/23 | at SMU | 1 | -1 | -1.0 | 0 | -1 | |
9/30 | CINCINNATI | 2 | -1 | -0.5 | 0 | 0 | |
10/7 | at UL-Lafayette | 1 | -8 | -8.0 | 0 | -8 | |
10/14 | SOUTHERN MISS | 10 | 44 | 4.4 | 1 | 21 | |
10/21 | at Army | 13 | 82 | 6.3 | 0 | 10 | |
10/28 | at Louisville | 6 | -36 | -6.0 | 0 | 4 | |
11/11 | NAVY | 0 | 0 | 0.0 | 0 | 0 | |
11/18 | MEMPHIS | 1 | 7 | 7.0 | 0 | 7 |