Baseball History vs Rutgers University from February 19, 1993 - March 10, 2002
Wins
10
Losses
4
Home Record
10-4
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
W 9-6
2/19/1993
Last 10 Matchups
8-2
3/4/1995 - 3/10/2002
Largest Margin of Victory
W 15-5
3/7/1997
Smallest Margin of Victory
W 9-8
3/3/2000
Total Runs
92
Average Runs
7
History from February 19, 1993 - March 10, 2002
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 10 | 2002 | Home Turchin Stadium | L3-5 | |
Saturday, March 9 | 2002 | Home Turchin Stadium | W6-4 | |
Friday, March 8 | 2002 | Home Turchin Stadium | W4-2 | |
Saturday, March 4 | 2000 | Home Turchin Stadium | W7-4 | |
Friday, March 3 | 2000 | Home Turchin Stadium | W9-8 | |
Sunday, March 9 | 1997 | Home New Orleans, La. | W7-1 | |
Saturday, March 8 | 1997 | Home New Orleans, La. | W7-1 | |
Friday, March 7 | 1997 | Home New Orleans, La. | W15-5 | |
Sunday, March 5 | 1995 | Home New Orleans | L8-11 | |
Saturday, March 4 | 1995 | Home New Orleans | W7-2 | |
Friday, March 3 | 1995 | Home New Orleans | W4-3 | |
Sunday, February 21 | 1993 | Home New Orleans | L2-12 | |
Saturday, February 20 | 1993 | Home New Orleans | L4-7 | |
Friday, February 19 | 1993 | Home New Orleans | W9-6 |
Win
Loss
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26
Tulane Baseball: AAC Championship Cinematic Recap
Monday, October 14