Women's Volleyball History vs University of Southern Mississippi from September 18, 1981 - January 22, 2021
Wins
45
Losses
9
Home Record
24-3
Away Record
13-5
Conference Record
2-2
Streak
W5
First Matchup
W 2-0
9/18/1981
Last 10 Matchups
7-3
10/20/2010 - 1/22/2021
Largest Margin of Victory
W 3-0
1/22/2021
Smallest Margin of Victory
W 3-2
8/27/2016
Total Points
136
Average Points
3
History from September 18, 1981 - January 22, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 22 | 2021 | Away Hattiesburg, Miss. | W3-0 | |
Wednesday, September 18 | 2019 | Home New Orleans, La. | W3-1 | |
Friday, September 8 | 2017 | Home New Orleans, La. | W3-1 | |
Saturday, August 27 | 2016 | Away Hattiesburg, Miss. | W3-2 | |
Friday, October 18 | 2013 | Home Devlin Fieldhouse | W3-1 | |
Friday, September 21 | 2012 | Away Hattiesburg, Miss | L2-3 | |
Tuesday, November 22 | 2011 | Away Hattiesburg, Miss. | L0-3 | |
Wednesday, October 19 | 2011 | Home Fogelman Arena | W3-0 | |
Saturday, November 27 | 2010 | Home Fogelman Arena | W3-0 | |
Wednesday, October 20 | 2010 | Away Hattiesburg, Miss. | L1-3 | |
Wednesday, October 7 | 2009 | Home Fogelman Arena | L2-3 | |
Tuesday, November 4 | 2008 | Away Hattiesburg, Miss. | W3-0 | |
Sunday, October 21 | 2007 | Home Fogelman Arena | W3-0 | |
Friday, November 3 | 2006 | Away Hattiesburg, Miss. | W3-1 | |
Friday, October 21 | 2005 | Home College Station, Texas | W3-0 | |
Friday, October 5 | 2001 | Away Hattiesburg, Miss. | W3-2 | |
Friday, October 20 | 2000 | Away Hattiesburg, MS | W3-1 | Recap |
Tuesday, September 19 | 2000 | Home Fogelman Arena | W3-1 | Recap |
Wednesday, September 15 | 1999 | Away Hattiesburg, Miss. | L1-3 | Recap |
Thursday, November 19 | 1998 | Neutral Cincinnati | L1-3 | |
Friday, November 13 | 1998 | Away Hattiesburg, MS | L0-3 | |
Saturday, September 19 | 1998 | Home New Orleans | L0-3 | |
Saturday, November 8 | 1997 | Home New Orleans | W3-1 | |
Wednesday, September 24 | 1997 | Away Hattiesburg, MS | W3-1 | |
Wednesday, November 13 | 1996 | Home New Orleans | W3-1 | |
Friday, October 4 | 1996 | Away Hattiesburg, MS | W3-0 | |
Wednesday, September 27 | 1995 | Home New Orleans | W3-1 | |
Friday, October 21 | 1994 | Home New Orleans | W3-0 | |
Tuesday, October 19 | 1993 | Away Hattiesburg, MS | W3-0 | |
Friday, November 20 | 1992 | Neutral Charlotte | W3-1 | |
Thursday, October 22 | 1992 | Home New Orleans | W3-2 | |
Friday, October 11 | 1991 | Neutral Louisville | W3-0 | |
Saturday, November 3 | 1990 | Home New Orleans | W3-2 | |
Saturday, November 4 | 1989 | Away Hattiesburg, MS | W3-1 | |
Thursday, November 10 | 1988 | Home New Orleans | W3-1 | |
Thursday, October 20 | 1988 | Home New Orleans | W3-0 | |
Saturday, November 7 | 1987 | Home New Orleans | W | |
Tuesday, September 29 | 1987 | Home New Orleans | L1-3 | |
Saturday, September 26 | 1987 | Neutral Birmingham | W2-1 | |
Tuesday, September 8 | 1987 | Home New Orleans | W3-0 | |
Friday, October 24 | 1986 | Home New Orleans | W3-0 | |
Tuesday, September 30 | 1986 | Home New Orleans | W3-0 | |
Saturday, October 26 | 1985 | Neutral Jacksonville | W2-0 | |
Tuesday, October 8 | 1985 | Home New Orleans | W3-0 | |
Thursday, September 26 | 1985 | Away Hattiesburg, MS | W3-1 | |
Tuesday, October 30 | 1984 | Home New Orleans | W3-2 | |
Thursday, September 20 | 1984 | Home New Orleans | W3-2 | |
Tuesday, November 15 | 1983 | Home New Orleans | W3-0 | |
Friday, October 28 | 1983 | Neutral Cincinnati | W3-0 | |
Friday, October 14 | 1983 | Away Hattiesburg, MS | W3-0 | |
Thursday, October 13 | 1983 | Away Hattiesburg, MS | W3-2 | |
Sunday, November 21 | 1982 | Neutral Tallahassee | W2-0 | |
Wednesday, November 17 | 1982 | Neutral Tallahassee | W3-0 | |
Friday, September 18 | 1981 | Neutral New Orleans | W2-0 |
Win
Loss
Press Conference: Volleyball Postgame - 9/5/25
Saturday, September 06
Post Match Love ๐๏ธ ๐๐#RollWave๐ |#WavesTakeCharge
Wednesday, September 27
The girlies love the vibesโ๏ธ๐#RollWave | #TheStandard #nolabuilt #tulane
Thursday, August 24
Volleyball Nike Gear REVEAL!!
Wednesday, August 09