2014 Football Cumulative Statistics
| 12 | Lee, Tanner | 10 | 107.56 | 185 | 336 | 14 | 55.06% | 1962 | 12 | 74 | 196.20 |
| 11 | Montana, Nick | 4 | 89.91 | 45 | 79 | 3 | 56.96% | 342 | 1 | 41 | 85.50 |
| 1 | Powell, Devin | 2 | 74.32 | 10 | 26 | 0 | 38.46% | 111 | 0 | 27 | 55.50 |
| 56 | Marbley, Rae Juan | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 101.526 | 240 | 443 | 18 | 54.18% | 2415 | 13 | 74 | 201.25 |
| Â | Opponents | 12 | 126.567 | 220 | 377 | 17 | 58.35% | 2759 | 18 | 93 | 229.92 |







