2015 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Alemais, Stephen | .312 | .753 | 60 - 60 | 250 | 43 | 78 | 11 | 3 | 1 | 22 | 98 | .392 | 16 | 3 | 25 | 5 | .361 | 0 | 7 | 27 - 37 |
| 39 | Williams, Hunter | .285 | .737 | 59 - 57 | 207 | 26 | 59 | 7 | 1 | 4 | 28 | 80 | .386 | 17 | 5 | 49 | 3 | .351 | 2 | 3 | 0 - 1 |
| 8 | Carthon, Richard | .272 | .695 | 57 - 50 | 162 | 23 | 44 | 4 | 2 | 1 | 19 | 55 | .340 | 13 | 8 | 40 | 2 | .355 | 0 | 5 | 6 - 10 |
| 17 | Willsey, Jake | .263 | .638 | 48 - 39 | 137 | 11 | 36 | 4 | 1 | 0 | 14 | 42 | .307 | 10 | 4 | 28 | 3 | .331 | 0 | 2 | 2 - 2 |
| 40 | Wilson, Tyler | .255 | .638 | 52 - 36 | 149 | 12 | 38 | 3 | 0 | 3 | 19 | 50 | .336 | 11 | 0 | 32 | 3 | .302 | 2 | 1 | 0 - 0 |
| 9 | Gandolfo, John | .250 | .642 | 46 - 39 | 152 | 14 | 38 | 4 | 1 | 2 | 17 | 50 | .329 | 12 | 2 | 36 | 3 | .313 | 0 | 4 | 2 - 5 |
| 6 | Kaplan, Lex | .243 | .765 | 60 - 60 | 214 | 38 | 52 | 10 | 3 | 7 | 27 | 89 | .416 | 31 | 5 | 59 | 1 | .349 | 2 | 6 | 8 - 9 |
| 16 | Hope, Hunter | .230 | .670 | 56 - 50 | 187 | 19 | 43 | 12 | 1 | 4 | 26 | 69 | .369 | 19 | 1 | 73 | 4 | .301 | 2 | 2 | 3 - 6 |
| 4 | Rogers, Jake | .227 | .586 | 56 - 53 | 176 | 25 | 40 | 5 | 0 | 0 | 22 | 45 | .256 | 26 | 4 | 28 | 3 | .330 | 6 | 5 | 4 - 5 |
| 1 | Deschamp, Garrett | .222 | .673 | 56 - 49 | 176 | 24 | 39 | 8 | 0 | 3 | 20 | 56 | .318 | 26 | 12 | 52 | 1 | .355 | 3 | 7 | 0 - 0 |
| 30 | Symington, Nico | .500 | 1.000 | 21 - 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2 - 3 |
| 43 | Braud, Matt | .333 | .933 | 5 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 23 | Brown, Grant | .229 | .757 | 11 - 11 | 35 | 6 | 8 | 2 | 0 | 2 | 6 | 16 | .457 | 2 | 2 | 12 | 0 | .300 | 1 | 1 | 0 - 1 |
| 13 | .228 | .661 | 28 - 17 | 57 | 6 | 13 | 3 | 0 | 1 | 6 | 19 | .333 | 9 | 0 | 12 | 1 | .328 | 1 | 2 | 0 - 0 | |
| 35 | Burns, Cameron | .185 | .512 | 19 - 8 | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .222 | 4 | 0 | 8 | 2 | .290 | 0 | 3 | 0 - 0 |
| 5 | Yandel, Tim | .125 | .472 | 33 - 14 | 32 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .250 | 4 | 0 | 8 | 0 | .222 | 0 | 1 | 0 - 1 |
| 11 | Lapeyre, Hunter | .000 | .250 | 6 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .253 | .681 | 60-60 | 1972 | 261 | 499 | 75 | 12 | 29 | 231 | 685 | .347 | 204 | 46 | 465 | 31 | .334 | 19 | 49 | 54-80 |
| Â | Opponents | .246 | .675 | 60-60 | 1956 | 236 | 481 | 88 | 10 | 21 | 214 | 652 | .333 | 236 | 60 | 415 | 47 | .342 | 20 | 34 | 29-68 |





















