2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | McMillan, Justin | 13 | 135.16 | 183 | 314 | 10 | 58.28% | 2444 | 17 | 53 | 188.00 |
| Howard, K | 4 | 205.96 | 13 | 18 | 0 | 72.22% | 208 | 2 | 88 | 52.00 | |
| 11 | Jones, Amare | 13 | 81.70 | 1 | 4 | 0 | 25.00% | 27 | 0 | 27 | 2.08 |
| Â | Total | 13 | 138.314 | 197 | 336 | 10 | 58.63% | 2679 | 19 | 88 | 206.08 |
| Â | Opponents | 13 | 123.435 | 228 | 422 | 12 | 54.03% | 2869 | 23 | 75 | 220.69 |
Team Statistics (7-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 33.08 | 26.31 |
| Total | 430 | 342 |
First Downs | ||
| Rushing | 166 | 109 |
| Passing | 117 | 120 |
| Penalty | 16 | 21 |
| Total | 299 | 250 |
Rushing | ||
| Yards Gained | 3512 | 2299 |
| Yards Lost | 350 | 267 |
| Attempts | 612 | 470 |
| Average Per Attempt | 5.2 | 4.3 |
| Avg. Per Game | 243.2 | 156.3 |
| Touchdowns | 33 | 18 |
| Total | 3162 | 2032 |
Passing | ||
| Att-Comp-Int | 336-197-10 | 422-228-12 |
| Avg. Per Attempt | 7.973 | 6.799 |
| Avg. Per Game | 206.077 | 220.692 |
| Touchdowns | 19 | 23 |
| Total | 2679 | 2869 |
Total Offense | ||
| Total Plays | 948 | 892 |
| Avg. Per Play | 6.2 | 5.5 |
| Avg. Per Game | 449.3 | 377.0 |
| Total Yards | 5841 | 4901 |
| Touchdowns | 56 | 43 |
Returns | ||
| Kickoff: Average | 23.333 | 20.320 |
| Kickoff: Total | 42-980 | 25-508 |
| Punt: Average | 9.882 | 12.182 |
| Punt: Total | 17-168 | 11-134 |
| INT: Average | 10.750 | 4.700 |
| INT: Total | 12-129 | 10-47 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.442 | 40.956 |
| Punt: Net Average | 36.173 | 38.691 |
| Punt: Total Yards | 52-2155 | 68-2785 |
| FG: Good-Attempts | 13-17 | 16-18 |
| Onside Kicks | 2-3 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 67.923 | 45.462 |
| Total-Yards | 103-883 | 69-591 |
Time Of Possession | ||
| Avg. Per Game | 30:36 | 29:22 |
| Total | 06:37:52 | 06:21:42 |
Miscellaneous | ||
| 3rd Down Conversions | 70-180 (38.889%) | 76-195 (38.974%) |
| 4th Down Conversions | 20-34 (58.824%) | 20-34 (53.846%) |
| Fumbles-Lost | 14-8 | 16-4 |
| Sacks-Yards Lost | 21-119 | 28-186 |
| PAT: Good-Attempts | 55-56 | 36-39 |
| Misc. Yards | -10 | 2 |
| Red Zone: Attempts-Scores | 44-49 | 40-49 |
| Red Zone: Touchdowns | 35-49 | 25-49 |
Results
| 8/29/2019 | FIU | W | 42-14 | 1-0 | 3:07 | 16361 |
| 9/7/2019 | Auburn | L | 6-24 | 2-0 | 3:27 | 85317 |
| 9/14/2019 | MSU | W | 58-6 | 2-1 | 2:50 | 18746 |
| 9/19/2019 | Houston | W | 38-31 | 3-1 , 1-0 | 3:21 | 21032 |
| 10/5/2019 | ARMY | W | 42-33 | 3-2 | 3:35 | 38019 |
| 10/12/2019 | UCONN | W | 49-7 | 5-1 , 2-0 | 3:01 | 17040 |
| 10/18/2019 | Memphis | L | 17-47 | 6-1 , 2-1 | 3:11 | 30221 |
| 10/26/2019 | Navy | L | 38-41 | 6-1 , 4-1 | 3:27 | 31118 |
| 11/2/2019 | Tulsa | W | 38-26 | 6-3 , 3-2 | 3:17 | 27417 |
| 11/16/2019 | Temple | L | 21-29 | 7-3 , 4-2 | 3:19 | 27850 |
| 11/23/2019 | UCF | L | 31-34 | 6-5 , 3-4 | 3:30 | 21032 |
| 11/30/2019 | SMU | L | 20-37 | 10-2 , 6-2 | 3:12 | 20761 |
| 1/4/2020 | Southern Miss. | W | 30-13 | 7-6 | 2:31 | 38513 |
| Â | Â | Â | Â | Â | Â | 393427 |










