2000 Results
2000 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 09/17/1999 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| Sat | 09/18/1999 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| Sun | 09/19/1999 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| Tue | 09/21/1999 | ITA Clay Courts (first day) | Baltimore | All Day |
| Sun | 09/26/1999 | ITA Clay Courts (last day) | Baltimore | All Day |
| Fri | 10/01/1999 | Rice Invitational | Houston | All Day |
| Sat | 10/02/1999 | Rice Invitational | Houston | All Day |
| Sun | 10/03/1999 | Rice Invitational | Houston | All Day |
| Mon | 10/18/1999 | ITA Riviera All-American Championships (first day) | Pacific Palisades, Calif. | All Day |
| Sun | 10/24/1999 | ITA Riviera All-American Championships (last day) | Pacific Palisades, Calif. | All Day |
| Fri | 10/29/1999 | Green Wave Classic | New Orleans | All Day |
| Sat | 10/30/1999 | Green Wave Classic | New Orleans | All Day |
| Sun | 10/31/1999 | Green Wave Classic | New Orleans | All Day |
| Fri | 11/05/1999 | ITA Fall Southwest Regional (first day) | College Station, Texas | All Day |
| Mon | 11/08/1999 | ITA Fall Southwest Regional (last day) | College Station, Texas | All Day |
| Sat | 01/29/2000 | New Orleans | New Orleans | 12:00 PM CT |
| Thu | 02/03/2000 | Southern Mississippi | Hattiesburg, Miss. | W, 9-0 Recap |
| Thu | 02/03/2000 | ITA Rolex National Indoors (first day) | Dallas | All Day |
| Fri | 02/04/2000 | Mississippi State | Starkville, Miss. | L, 8-1 Recap |
| Sun | 02/06/2000 | ITA Rolex National Indoors (last day) | Dallas | All Day |
| Sat | 02/12/2000 | Central Florida | New Orleans | W, 5-4 Recap |
| Sun | 02/13/2000 | Florida Intl | New Orleans | L, 6-3 Recap |
| Thu | 02/17/2000 | Fresno State | New Orleans | W, 5-4 | Recap |
| Sun | 02/20/2000 | Houston | New Orleans | W, 8-1 Recap |
| Mon | 02/21/2000 | Harvard | New Orleans | W, 6-3 Recap |
| Tue | 02/29/2000 | Eastern Michigan | New Orleans | W, 6-3 Recap |
| Sat | 03/04/2000 | Vanderbilt | Nashville, Tenn. | L, 7-2 Recap |
| Mon | 03/06/2000 | Alabama-Birmingham | Birmingham, Ala. | W, 5-4 Recap |
| Thu | 03/09/2000 | Florida State | Tallahassee, Fla. | L, 7-2 Recap |
| Sat | 03/18/2000 | South Alabama | Mobile, Ala. | L, 7-2 Recap |
| Wed | 03/22/2000 | Kentucky | New Orleans | L, 5-4 Recap |
| Sun | 03/26/2000 | Rice | New Orleans | W, 8-0 Recap |
| Mon | 03/27/2000 | Middle Tennessee State | New Orleans | W, 5-4 Recap |
| Fri | 03/31/2000 | Texas-Arlington | New Orleans | W, 7-2 Recap |
| Sun | 04/02/2000 | Louisiana-Lafayette | Lafayette, La. | W, 8-1 Recap |
| Wed | 04/05/2000 | Louisiana State | Baton Rouge, La. | L, 6-3 Recap |
| Sat | 04/08/2000 | Texas Christian | New Orleans | L, 8-1 Recap |
| Wed | 04/12/2000 | Miami | Miami | Recap |
| Thu | 04/13/2000 | Conference USA Tournament | Tampa, Fla. | All Day |
| Fri | 04/14/2000 | Conference USA Tournament | Tampa, Fla. | All Day |
| Sat | 04/15/2000 | Conference USA Tournament | Tampa, Fla. | L, 5-2 Recap |
| Sun | 04/16/2000 | Conference USA Tournament | Tampa, Fla. | W, 5-2 Recap |





