2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alemais, Stephen | .311 | .769 | 53 - 51 | 212 | 37 | 66 | 14 | 1 | 1 | 28 | 85 | .401 | 20 | 0 | 29 | 3 | .368 | 2 | 3 | 19 - 24 |
| 30 | Witherspoon, Grant | .270 | .733 | 59 - 58 | 211 | 33 | 57 | 6 | 2 | 3 | 25 | 76 | .360 | 33 | 3 | 40 | 2 | .373 | 2 | 4 | 5 - 8 |
| 8 | Carthon, Richard | .270 | .697 | 51 - 40 | 148 | 21 | 40 | 4 | 6 | 0 | 23 | 56 | .378 | 6 | 5 | 28 | 1 | .319 | 1 | 2 | 5 - 7 |
| 33 | Montalbano, Jeremy | .269 | .845 | 62 - 60 | 234 | 35 | 63 | 14 | 2 | 12 | 45 | 117 | .500 | 24 | 3 | 38 | 6 | .345 | 0 | 1 | 0 - 1 |
| 16 | Hope, Hunter | .267 | .864 | 62 - 60 | 221 | 46 | 59 | 9 | 1 | 14 | 36 | 112 | .507 | 24 | 7 | 86 | 2 | .357 | 0 | 1 | 3 - 6 |
| 17 | Willsey, Jake | .265 | .912 | 59 - 53 | 170 | 28 | 45 | 10 | 3 | 10 | 31 | 91 | .535 | 22 | 11 | 59 | 5 | .377 | 4 | 9 | 0 - 0 |
| 4 | Rogers, Jake | .261 | .787 | 61 - 57 | 211 | 46 | 55 | 9 | 0 | 7 | 28 | 85 | .403 | 35 | 8 | 41 | 4 | .384 | 1 | 3 | 13 - 14 |
| 6 | Kaplan, Lex | .253 | .667 | 62 - 60 | 233 | 32 | 59 | 9 | 0 | 4 | 34 | 80 | .343 | 25 | 1 | 57 | 3 | .324 | 3 | 3 | 6 - 6 |
| 35 | Burns, Cameron | .375 | .881 | 16 - 6 | 24 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .417 | 4 | 0 | 4 | 0 | .464 | 0 | 2 | 0 - 0 |
| 15 | Rowland, Matt | .324 | .792 | 24 - 6 | 34 | 5 | 11 | 1 | 0 | 0 | 7 | 12 | .353 | 7 | 0 | 14 | 0 | .439 | 0 | 0 | 1 - 1 |
| 39 | Williams, Hunter | .294 | .926 | 39 - 37 | 136 | 20 | 40 | 10 | 1 | 9 | 30 | 79 | .581 | 8 | 3 | 26 | 3 | .345 | 1 | 1 | 0 - 6 |
| 1 | Edwards, Cade | .211 | .619 | 23 - 13 | 57 | 12 | 12 | 4 | 0 | 0 | 7 | 16 | .281 | 10 | 1 | 12 | 1 | .338 | 0 | 1 | 1 - 1 |
| 18 | Heinrichs, Tyler | .200 | .400 | 6 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 23 | Brown, Grant | .184 | .683 | 47 - 21 | 76 | 16 | 14 | 5 | 0 | 3 | 12 | 28 | .368 | 14 | 1 | 35 | 0 | .315 | 1 | 1 | 0 - 0 |
| 11 | DeHart, Jarret | .182 | .659 | 37 - 25 | 77 | 17 | 14 | 5 | 1 | 1 | 7 | 24 | .312 | 18 | 2 | 30 | 2 | .347 | 1 | 0 | 2 - 2 |
| 43 | Braud, Matt | .154 | .931 | 10 - 4 | 13 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | .615 | 4 | 0 | 4 | 0 | .316 | 2 | 2 | 0 - 0 |
| 9 | Pierce, Shea | .148 | .421 | 22 - 6 | 27 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 4 | 1 | 14 | 1 | .273 | 1 | 1 | 0 - 0 |
| Â | Total | .264 | .777 | 62-62 | 2089 | 355 | 551 | 101 | 17 | 66 | 324 | 884 | .423 | 258 | 46 | 519 | 33 | .354 | 19 | 34 | 55-76 |
| Â | Opponents | .242 | .647 | 62-62 | 2067 | 243 | 500 | 95 | 6 | 22 | 215 | 673 | .326 | 191 | 56 | 494 | 43 | .321 | 11 | 33 | 20-54 |







