2000-2001 Results
2000-2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 08/27/2000 | Alumni Game | Reily Center | 11:00 AM CT |
| Fri | 09/01/2000 | NORTHWESTERN STATE | Reily Center (Kathy Trosclair Tournament) | W, 3-0 Recap |
| Sat | 09/02/2000 | TROY STATE | Reily Center (Kathy Trosclair Tournament) | W, 3-0 Recap |
| Sat | 09/02/2000 | CENTENARY | Reily Center (Kathy Trosclair Tournament) | W, 3-0 | recap |
| Fri | 09/08/2000 | NEW ORLEANS | Reily Center (Nokia Sugar Bowl Classic) | W, 3-1 Recap |
| Fri | 09/08/2000 | LSU | Reily Center (Nokia Sugar Bowl Classic) | 7:00 PM CT |
| Sat | 09/09/2000 | WISCONSIN | Reily Center (Nokia Sugar Bowl Classic) | L, 3-0 Recap |
| Fri | 09/15/2000 | Montana State | Fort Worth, TX (TCU Tournament) | L, 3-1 | Recap |
| Fri | 09/15/2000 | Texas Christian | Fort Worth, TX (TCU Tournament) | L, 3-0 Recap |
| Sat | 09/16/2000 | Cal State Fullerton | Fort Worth, TX (TCU Tournament) | 10:00 AM CT |
| Sat | 09/16/2000 | San Francisco | Fort Worth, TX (TCU Tournament) | W, 3-2 Recap |
| Tue | 09/19/2000 | SOUTHERN MISSISSIPPI* | Fogelman Arena | W, 3-1 Recap |
| Fri | 09/22/2000 | South Florida* | Tampa, FL | L, 3-0 Recap |
| Sun | 09/24/2000 | Houston* | Houston, Texas | L, 3-0 Recap |
| Tue | 09/26/2000 | NICHOLLS STATE | Fogelman Arena | W, 3-0 Recap |
| Fri | 09/29/2000 | MEMPHIS* | Fogelman Arena | W, 3-1 Recap |
| Sat | 09/30/2000 | ALABAMA-BIRMINGHAM* | Fogelman Arena | W, 3-0 Recap |
| Fri | 10/06/2000 | Louisville* | Louisville, KY | L, 3-1 Recap |
| Sun | 10/08/2000 | CINCINNATI* | Fogelman Arena | L, 3-0 Recap |
| Fri | 10/13/2000 | UNC-CHARLOTTE* | Fogelman Arena | W, 3-0 Recap |
| Sat | 10/14/2000 | SAINT LOUIS* | Fogelman Arena | W, 3-2 Recap |
| Fri | 10/20/2000 | Southern Miss* | Hattiesburg, MS | W, 3-1 Recap |
| Wed | 10/25/2000 | SOUTHERN | Fogelman Arena | W, 3-0 Recap |
| Fri | 10/27/2000 | DePaul* | Chicago, IL | L, 3-1 Recap |
| Sat | 10/28/2000 | Marquette | Milwaukee, Wis. | L, 3-0 Recap |
| Tue | 10/31/2000 | New Orleans | Lakefront Arena | L, 3-0 Recap |
| Fri | 11/03/2000 | HOUSTON* | Fogelman Arena | W, 3-1 Recap |
| Sat | 11/04/2000 | SOUTH FLORIDA* | Fogelman Arena | Recap |
| Tue | 11/07/2000 | LSU | Baton Rouge, LA | 7:00 PM CT |
| Fri | 11/10/2000 | Alabama-Birmingham* | Birmingham, AL | W, 3-0 Recap |
| Sat | 11/11/2000 | Memphis* | Memphis, Tenn. | L, 3-1 Recap |
| Wed | 11/15/2000 | C-USA Championships | Charlotte, NC (Conference Championships) | W, 3-1 Recap |
| Thu | 11/16/2000 | Louisville | Charlotte, N.C. | L, 3-1 Recap |
| Fri | 11/24/2000 | Tennessee | Orlando, FL (C-USA vs. SEC Matchup) | L, 3-1 Recap |
| Sat | 11/25/2000 | Florida | Orlando, FL (C-USA vs. SEC Matchup) | L, 3-0 Recap |





