2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Witherspoon, Grant | .330 | 1.023 | 58 - 58 | 230 | 45 | 76 | 19 | 2 | 12 | 53 | 135 | .587 | 40 | 3 | 36 | 3 | .436 | 0 | 0 | 13 - 18 |
| 18 | Jensen, Trevor | .306 | .887 | 51 - 51 | 193 | 35 | 59 | 12 | 1 | 9 | 35 | 100 | .518 | 11 | 10 | 33 | 2 | .369 | 3 | 2 | 1 - 1 |
| 3 | Artigues, Jonathon | .303 | .805 | 58 - 57 | 231 | 49 | 70 | 16 | 1 | 3 | 38 | 97 | .420 | 17 | 14 | 62 | 4 | .385 | 0 | 1 | 10 - 12 |
| 15 | Hoese, Kody | .291 | .803 | 58 - 58 | 223 | 34 | 65 | 13 | 2 | 5 | 34 | 97 | .435 | 21 | 9 | 33 | 5 | .368 | 5 | 4 | 4 - 5 |
| 4 | Gozzo, Sal | .219 | .616 | 57 - 57 | 187 | 30 | 41 | 10 | 0 | 1 | 23 | 54 | .289 | 27 | 4 | 55 | 1 | .327 | 2 | 3 | 8 - 8 |
| 1 | Owen, Acy | .203 | .615 | 53 - 49 | 148 | 22 | 30 | 8 | 0 | 2 | 21 | 44 | .297 | 13 | 14 | 40 | 2 | .318 | 4 | 4 | 1 - 1 |
| 31 | Heinrichs, Tyler | .161 | .535 | 47 - 30 | 112 | 10 | 18 | 3 | 0 | 4 | 18 | 33 | .295 | 9 | 3 | 46 | 0 | .240 | 1 | 1 | 2 - 2 |
| 9 | Mathews, Grant | .347 | .966 | 37 - 23 | 101 | 20 | 35 | 7 | 1 | 4 | 19 | 56 | .554 | 11 | 1 | 11 | 2 | .412 | 1 | 1 | 1 - 1 |
| 24 | Johnson, Ty | .282 | .675 | 42 - 41 | 149 | 24 | 42 | 6 | 0 | 0 | 11 | 48 | .322 | 15 | 2 | 37 | 5 | .353 | 1 | 0 | 5 - 5 |
| 8 | Bedgood, David | .242 | .674 | 43 - 32 | 128 | 17 | 31 | 8 | 1 | 2 | 20 | 47 | .367 | 9 | 3 | 33 | 2 | .307 | 0 | 1 | 2 - 2 |
| 28 | Glancy, Luke | .227 | .774 | 30 - 16 | 66 | 11 | 15 | 4 | 0 | 2 | 13 | 25 | .379 | 18 | 1 | 19 | 2 | .395 | 1 | 0 | 1 - 1 |
| 23 | Niemann, Frankie | .227 | .666 | 16 - 5 | 22 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 5 | 1 | 7 | 1 | .393 | 0 | 0 | 0 - 0 |
| 5 | Rowland, Matt | .220 | .688 | 40 - 31 | 123 | 25 | 27 | 7 | 0 | 4 | 19 | 46 | .374 | 14 | 3 | 47 | 0 | .314 | 0 | 0 | 1 - 1 |
| 2 | Owen, Kobi | .214 | .624 | 4 - 4 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .357 | 1 | 0 | 6 | 0 | .267 | 0 | 0 | 0 - 0 |
| 34 | Sepcich, Stephen | .111 | .435 | 21 - 7 | 27 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .185 | 4 | 1 | 12 | 1 | .250 | 0 | 1 | 0 - 0 |
| 7 | Galy, Alex | .105 | .366 | 16 - 3 | 19 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 2 | 6 | 1 | .261 | 0 | 0 | 0 - 1 |
| Â | Total | .265 | .760 | 58-58 | 1973 | 337 | 522 | 118 | 8 | 48 | 308 | 800 | .405 | 217 | 71 | 483 | 31 | .355 | 18 | 18 | 49-58 |
| Â | Opponents | .272 | .787 | 58-58 | 1935 | 363 | 526 | 112 | 8 | 43 | 324 | 783 | .405 | 296 | 66 | 388 | 37 | .382 | 29 | 43 | 72-91 |







