2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Johnson, Nate | .333 | .997 | 24 - 19 | 66 | 12 | 22 | 3 | 1 | 3 | 24 | 36 | .545 | 14 | 2 | 15 | 2 | .452 | 2 | 1 | 2 - 3 |
| 22 | Wachs, Jason | .311 | .938 | 30 - 30 | 106 | 26 | 33 | 10 | 1 | 2 | 29 | 51 | .481 | 24 | 6 | 20 | 1 | .457 | 2 | 0 | 3 - 4 |
| 3 | Harrison, Kaikea | .305 | .828 | 30 - 30 | 128 | 33 | 39 | 10 | 0 | 3 | 24 | 58 | .453 | 12 | 3 | 19 | 0 | .375 | 1 | 2 | 6 - 9 |
| 23 | Pinkney, Hugh | .286 | .836 | 25 - 18 | 63 | 11 | 18 | 2 | 0 | 2 | 9 | 26 | .413 | 11 | 4 | 12 | 4 | .423 | 0 | 2 | 0 - 0 |
| 9 | Haas, Matthias | .259 | .698 | 27 - 24 | 81 | 11 | 21 | 5 | 0 | 1 | 17 | 29 | .358 | 9 | 2 | 14 | 4 | .340 | 2 | 0 | 4 - 5 |
| 4 | Wood, Tye | .250 | .785 | 30 - 30 | 100 | 25 | 25 | 6 | 0 | 2 | 20 | 37 | .370 | 22 | 9 | 15 | 0 | .415 | 4 | 3 | 12 - 13 |
| 28 | Liolios, Trent | .235 | .747 | 26 - 21 | 68 | 16 | 16 | 7 | 0 | 0 | 16 | 23 | .338 | 19 | 1 | 13 | 0 | .409 | 0 | 3 | 2 - 2 |
| 14 | Chun, Tanner | .222 | .826 | 30 - 30 | 90 | 23 | 20 | 10 | 1 | 0 | 11 | 32 | .356 | 32 | 11 | 29 | 2 | .470 | 1 | 1 | 12 - 14 |
| 13 | Rowell, Brett | .267 | .722 | 8 - 4 | 15 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 1 | 0 | 1 | .389 | 0 | 0 | 0 - 0 |
| 44 | Elliott, Johnny | .256 | .712 | 15 - 12 | 39 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .410 | 2 | 1 | 6 | 3 | .302 | 1 | 1 | 0 - 0 |
| 6 | Groeneveld, A.J. | .222 | .817 | 14 - 12 | 27 | 5 | 6 | 2 | 1 | 0 | 5 | 10 | .370 | 11 | 0 | 4 | 0 | .447 | 0 | 0 | 1 - 1 |
| 7 | Nawrocki, Nolan | .200 | .648 | 21 - 14 | 55 | 10 | 11 | 5 | 0 | 1 | 11 | 19 | .345 | 6 | 3 | 19 | 2 | .303 | 2 | 0 | 5 - 6 |
| 32 | Johnson, Jack | .121 | .468 | 23 - 12 | 33 | 8 | 4 | 2 | 0 | 0 | 1 | 6 | .182 | 7 | 1 | 12 | 3 | .286 | 1 | 1 | 1 - 1 |
| 1 | Agabedis, James | .108 | .503 | 18 - 9 | 37 | 7 | 4 | 0 | 0 | 2 | 8 | 10 | .270 | 5 | 1 | 17 | 2 | .233 | 0 | 3 | 1 - 1 |
| 21 | Ayala, Bryson | .083 | .279 | 17 - 5 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .125 | 2 | 0 | 8 | 1 | .154 | 0 | 0 | 1 - 2 |
| 39 | Burg, Evan | .000 | .200 | 16 - 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 19 | Ejike-Charles, Julius | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .250 | .774 | 30-30 | 940 | 200 | 235 | 67 | 4 | 17 | 186 | 361 | .384 | 179 | 46 | 206 | 25 | .390 | 16 | 17 | 50-61 |
| Â | Opponents | .253 | .752 | 30-30 | 967 | 158 | 245 | 50 | 0 | 26 | 151 | 373 | .386 | 143 | 34 | 274 | 21 | .366 | 9 | 12 | 47-53 |







