TULANE FOOTBALL MEDIA CENTRAL
2025Â OPPONENTS
Game 1 | Northwestern Pregame Sumrall Press Conference | Tulane Notes | Northwestern Notes | Roster Card | Digital Program | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 2 | at South Alabama Pregame Sumrall Press Conference | Tulane Notes | South Alabama Notes | Recap | Final Stats | Postgame Press Conference | Photo Gallery |
||
|
||
Game 5 | at Tulsa Pregame Sumrall Press Conference | Tulane Notes | Tulsa Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 6 | East Carolina Pregame Sumrall Press Conference | Tulane Notes | ECU Notes | Roster Card | Digital Program | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 7 | Army Pregame Sumrall Press Conference | Tulane Notes | Army Notes | Roster Card | Digital Program | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 8 | at UTSA Pregame Sumrall Press Conference | Tulane Notes | UTSA Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 9 | at Memphis Pregame Sumrall Press Conference | Tulane Notes | Memphis Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 10 | Florida Atlantic Pregame Sumrall Press Conference | Tulane Notes | Florida Atlantic Notes | Roster Card | Digital Program | Recap | Final Stats | Postgame Sumrall Press Conference | Radio Highlights | Photo Gallery |
||
Game 11 | at Temple Pregame Sumrall Press Conference | Tulane Notes | Temple Notes | Recap | Final Stats | Postgame Press Conference | Radio Highlights | Photo Gallery |
||
Game 12 | Charlotte Pregame Sumrall Press Conference | Tulane Notes | Charlotte Notes | Roster Card | Digital Program | Recap | Final Stats | Postgame Sumrall Press Conference | Photo Gallery |
Pregame Sumrall Press Conference | Tulane Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Photo Gallery
2024Â OPPONENTS
Pregame Sumrall Press Conference | Tulane Notes | Army Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Photo Gallery
Game 14 | vs. Florida (Gasparilla Bowl) Pregame Sumrall Press Conference | Tulane Notes | Florida Notes | Recap | Final Stats | Postgame Sumrall Press Conference | Photo Gallery |
2023Â OPPONENTS
Game 1 | South Alabama Pregame Fritz Press Conference | Tulane Notes | USA Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 2 | Ole Miss Pregame Fritz Press Conference | Tulane Notes | Ole Miss Notes | Recap | Final Stats | Postgame Fritz Press Conference | Photo Gallery |
||
|
||
Game 5 | UAB Pregame Fritz Press Conference | Tulane Notes | UAB Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 6 | at Memphis Pregame Fritz Press Conference | Tulane Notes | Memphis Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 7 | North Texas Pregame Fritz Press Conference | Tulane Notes | North Texas Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 8 | at Rice Pregame Fritz Press Conference | Tulane Notes | Rice Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 9 | at East Carolina Pregame Fritz Press Conference | Tulane Notes | East Carolina Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 10 | Tulsa Pregame Fritz Press Conference | Tulane Notes | Tulsa Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 11 | at Florida Atlantic Pregame Fritz Press Conference | Tulane Notes | Florida Atlantic Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 12 | UTSA Pregame Fritz Press Conference | Tulane Notes | UTSA Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery Game 13 | SMU Pregame Fritz Press Conference | Tulane Notes | SMU Notes | Recap | Final Stats | Postgame Press Conference | Photo Gallery Game 14 | Virginia Tech (Military Bowl) Tulane Notes | Virginia Tech Notes | Recap | Final Stats | Postgame Press Conference | Photo Gallery |
2022Â OPPONENTS
Game 1 | UMass Pregame Fritz Press Conference | Tulane Notes | UMass Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 2 | Alcorn State Pregame Fritz Press Conference | Tulane Notes | Alcorn State Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
|
||
Game 5 | at Houston Pregame Fritz Press Conference | Tulane Notes | Houston Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 6 | ECU Pregame Fritz Press Conference | Tulane Notes | ECU Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 7 | at USF Pregame Fritz Press Conference | Tulane Notes | USF Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 8 | Memphis Pregame Fritz Press Conference | Tulane Notes | Memphis Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 9 | at Tulsa Pregame Fritz Press Conference | Tulane Notes | Tulsa Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 10 | UCF Pregame Fritz Press Conference | Tulane Notes | UCF Notes | Recap | Final Stats | Postgame Fritz Press Conference | Photo Gallery |
||
Game 11 | SMU Pregame Fritz Press Conference | Tulane Notes | SMU Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
||
Game 12 | at Cincinnati Pregame Fritz Press Conference | Tulane Notes | Cincinnati Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery Game 13 | UCF (AAC Championship Game) Pregame Fritz Press Conference | Tulane Notes | UCF Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery Game 14 | USC (Cotton Bowl Classic) Pregame Fritz Press Conference | Tulane Notes | USC Notes | Recap | Final Stats | Postgame Fritz Press Conference | Radio Highlights | Photo Gallery |
2021 OPPONENTS
Game 1 | Oklahoma Head Coach Willie Fritz Transcript | Tulane Notes | Oklahoma Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Morgan State Head Coach Willie Fritz Transcript | Tulane Notes | Morgan State Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Ole Miss Head Coach Willie Fritz Transcript | Tulane Notes | Ole Miss Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | UAB Head Coach Willie Fritz Transcript | Tulane Notes | UAB Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | ECU Head Coach Willie Fritz Transcript | Tulane Notes | ECU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 6 | Houston Head Coach Willie Fritz Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | SMU Head Coach Willie Fritz Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 8 | Cincinnati Head Coach Willie Fritz Transcript | Tulane Notes | Cincinnati Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 9 | UCF Head Coach Willie Fritz Transcript | Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 10 | Tulsa Head Coach Willie Fritz Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 11 | USF Head Coach Willie Fritz Transcript | Tulane Notes | USF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 12 | Memphis Head Coach Willie Fritz Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
2020Â OPPONENTS
Game 1 | South Alabama Head Coach Willie Fritz Transcript | Tulane Notes | South Alabama Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Navy Head Coach Willie Fritz Transcript | Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Southern Miss Head Coach Willie Fritz Transcript | Tulane Notes | Southern Miss Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | Houston Head Coach Willie Fritz Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | SMU Head Coach Willie Fritz Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 6 | UCF Head Coach Willie Fritz Transcript | Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | Temple Head Coach Willie Fritz Transcript | Tulane Notes | Temple Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 8 | ECU Head Coach Willie Fritz Transcript | Tulane Notes | ECU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 9 | Army Head Coach Willie Fritz Transcript | Tulane Notes | Army Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 10 | Tulsa Head Coach Willie Fritz Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 11 | Memphis Head Coach Willie Fritz Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 12 | Nevada - Famuous Idaho Potato Bowl Head Coach Willie Fritz Transcript | Tulane Notes | Nevada Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
2019 OPPONENTS
Game 1 | FIU Head Coach Willie Fritz Transcript | Tulane Notes | FIU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Auburn Head Coach Willie Fritz Transcript | Tulane Notes | Auburn Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Missouri State Head Coach Willie Fritz Transcript | Tulane Notes | Missouri State Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | Houston Head Coach Willie Fritz Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | Army West Point Head Coach Willie Fritz Transcript | Tulane Notes | Army Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 6 | UConn Head Coach Willie Fritz Transcript | Tulane Notes | UConn Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | Memphis Head Coach Willie Fritz Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 8 | Navy Head Coach Willie Fritz Transcript | Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 9 | Tulsa Head Coach Willie Fritz Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 10 | Temple Head Coach Willie Fritz Transcript | Tulane Notes | Temple Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 11 | UCF Head Coach Willie Fritz Transcript | Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 12 | SMU Head Coach Willie Fritz Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 13 | Southern Miss - Lockheed Martin Armed Forces Bowl Head Coach Willie Fritz Transcript | Tulane Notes | Southern Miss Notes | AAC Notes | Postgame Recap | Postgame Box Score |
2018 OPPONENTS
Game 1 | Wake Forest Head Coach Willie Fritz Transcript | Tulane Notes | Wake Forest Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 2 | Nicholls Head Coach Willie Fritz Transcript | Tulane Notes | Nicholls Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 3 | UAB Head Coach Willie Fritz Transcript | Tulane Notes | UAB Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 4 | Ohio State Head Coach Willie Fritz Transcript | Tulane Notes | Ohio State Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 5 | Memphis Head Coach Willie Fritz Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 6 | Cincinnati Head Coach Willie Fritz Transcript | Tulane Notes | Cincinnati Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 7 | SMU Head Coach Willie Fritz Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 8 | Tulsa Head Coach Willie Fritz Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 9 | USF Head Coach Willie Fritz Transcript | Tulane Notes | USF Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 10 | ECU Head Coach Willie Fritz Transcript | Tulane Notes | ECU Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 11 | Houston Head Coach Willie Fritz Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 12 | Navy Head Coach Willie Fritz Transcript | Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 13 | Louisiana-Lafayette (Cure Bowl) Head Coach Willie Fritz Transcript | Tulane Notes | Louisiana-Lafayette Notes | AAC Notes | Postgame Recap | Postgame Box Score |
2017Â OPPONENTS
Game 1 | Grambling State Head Coach Willie Fritz Transcript | Tulane Notes | Grambling State Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Navy Head Coach Willie Fritz Transcript | Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Oklahoma Head Coach Willie Fritz Transcript | Tulane Notes | Oklahoma Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | Army Head Coach Willie Fritz Transcript | Tulane Notes | Army Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | Tulsa Head Coach Willie Fritz Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 6 | FIU Head Coach Willie Fritz Transcript | Tulane Notes | FIU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | USF Head Coach Willie Fritz Transcript | Tulane Notes | USF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 8 | Memphis Head Coach Willie Fritz Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 9 | Cincinnati Head Coach Willie Fritz Transcript | Tulane Notes | Cincinnati Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 10 | East Carolina Head Coach Willie Fritz Transcript | Tulane Notes | ECU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 11 | Houston Head Coach Willie Fritz Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 12 | SMU Head Coach Willie Fritz Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
2016Â OPPONENTS
Game 1 | Wake Forest  Tulane Notes | Wake Forest Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 2 | Southern Tulane Notes | Southern Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 3 | Navy Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 4 | UL Lafayette Tulane Notes | UL Lafayette Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 5 | Massachusetts Tulane Notes | Massachusetts Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 6 | Memphis Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 7 | Tulsa Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 8 | SMU Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 9 | UCF Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 10 | Houston Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 11 | Temple Tulane Notes | Temple Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 12 | UConn Tulane Notes | UConn Notes | AAC Notes | Postgame Recap | Postgame Box Score |
2015Â OPPONENTS
Game 1 | Duke  Head Coach Curtis Johnson Transcript | Tulane Notes | Duke Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Georgia Tech Head Coach Curtis Johnson Transcript | Tulane Notes | Georgia Tech Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Maine Head Coach Curtis Johnson Transcript | Tulane Notes | Maine Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | UCF Head Coach Curtis Johnson Transcript | Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | Temple Head Coach Curtis Johnson Transcript | Tulane Notes | Temple Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 6 | Houston Head Coach Curtis Johnson Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | Navy Head Coach Curtis Johnson Transcript | Tulane Notes | Navy Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 8 | Memphis Head Coach Curtis Johnson Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 9 | UConn Head Coach Curtis Johnson Transcript | Tulane Notes | UConn Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 10 | Army Head Coach Curtis Johnson Transcript | Tulane Notes | Army Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 11 | SMU Head Coach Curtis Johnson Transcript | Tulane Notes | SMU Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 12 | Tulsa Head Coach Curtis Johnson Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
2014Â OPPONENTS
Game 1 | Tulsa Head Coach Curtis Johnson Transcript | Tulane Notes | Tulsa Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 2 | Georgia Tech Head Coach Curtis Johnson Transcript | Tulane Notes | Georgia Tech Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 3 | Southeastern Louisiana Head Coach Curtis Johnson Transcript | Tulane Notes | Southeastern Louisiana Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 4 | Duke Head Coach Curtis Johnson Transcript | Tulane Notes | Duke Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 5 | Rutgers Head Coach Curtis Johnson Transcript | Tulane Notes | Rutgers Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 6 | UConn Head Coach Curtis Johnson Transcript | Tulane Notes | UConn Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 7 | UCF Head Coach Curtis Johnson Transcript | Tulane Notes | UCF Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 8 | Cincinnati Head Coach Curtis Johnson Transcript | Tulane Notes | Cincinnati Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 9 | Houston Head Coach Curtis Johnson Transcript | Tulane Notes | Houston Notes | AAC Notes | Postgame Recap | Postgame Box Score  |
Game 10 | Memphis Head Coach Curtis Johnson Transcript | Tulane Notes | Memphis Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |
Game 11 | East Carolina Head Coach Curtis Johnson Transcript | Tulane Notes | East Carolina Notes | AAC Notes | Postgame Recap | Postgame Box Score |
Game 12 | Temple Head Coach Curtis Johnson Transcript | Tulane Notes | Temple Notes | AAC Notes | Postgame Recap | Postgame Box Score | Postgame Quotes |